Low MOQ for Two Holes Tungsten Carbide Gun Drill - Carbide Rod With Coolant Hole – Toonney

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

Having a sound small business credit score, outstanding after-sales services and modern manufacturing facilities, we've got earned an fantastic reputation among our buyers across the globe for Corner Radius Endmill For Wood, Heading Die Core, Vacuum Sintering Furnace With Debinding System, We sincerely hope to serve you and your business with a good start. If there is anything we can do for You, we shall be more than pleased to do so. Welcome to our factory for visit.
Low MOQ for Two Holes Tungsten Carbide Gun Drill - Carbide Rod With Coolant Hole – Toonney Detail:

iconCarbide Rods with One Coolant Duct

This blank is specially for some CNC blades or drills which needs duct for coolant to cool the increased heat during the high speed cutting or drilling. Standard specification and tolerance table please reference below.

Outer D(mm) OD Tol.(mm) Inner Hole d(mm) ID Tol.(mm) Hole center diviation value α Length(mm) L Tol.(mm)
3.0 +0.50/+0.30 0.5 ±0.10 0.10 330 +1.5
4.0 +0.50/+0.30 0.8 ±0.10 0.10 330 +1.5
5.0 +0.50/+0.30 0.8 ±0.10 0.13 330 +1.5
6.0 +0.50/+0.30 1.0 ±0.15 0.15 330 +1.5
7.0 +0.60/+0.30 1.0 ±0.15 0.15 330 +1.5
8.0 +0.60/+0.30 1.0 ±0.15 0.15 330 +1.5
9.0 +0.60/+0.30 1.4 ±0.15 0.20 330 +1.5
10.0 +0.60/+0.30 1.4 ±0.15 0.20 330 +1.5
11.0 +0.60/+0.30 1.4 ±0.15 0.28 330 +1.5
12.0 +0.60/+0.30 1.8 ±0.15 0.30 330 +1.5
13.0 +0.70/+0.30 1.8 ±0.15 0.34 330 +1.5
14.0 +0.70/+0.30 1.8 ±0.15 0.37 330 +1.5
15.0 +0.70/+0.30 2.0 ±0.20 0.40 330 +1.5
16.0 +0.70/+0.30 2.0 ±0.20 0.40 330 +1.5
17.0 +0.80/+0.30 2.0 ±0.20 0.47 330 +1.5
18.0 +0.80/+0.30 2.0 ±0.20 0.50 330 +1.5
19.0 +0.80/+0.30 2.0 ±0.20 0.50 330 +1.5
20.0 +0.80/+0.30 2.5 ±0.25 0.50 330 +1.5
21.0 +0.80/+0.30 2.5 ±0.25 0.50 330 +1.5
22.0 +0.80/+0.30 2.5 ±0.25 0.50 330 +1.5
23.0 +0.80/+0.30 3.0 ±0.25 0.50 330 +1.5
24.0 +0.80/+0.30 3.0 ±0.25 0.50 330 +1.5
25.0 +0.80/+0.30 3.0 ±0.25 0.50 330 +1.5
26.0 +0.80/+0.30 3.0 ±0.25 0.50 330 +1.5
27.0 +0.80/+0.30 3.0 ±0.25 0.50 330 +1.5
28.0 +0.80/+0.30 3.0 ±0.25 0.50 330 +1.5
29.0 +0.80/+0.30 3.0 ±0.25 0.50 330 +1.5
30.0 +0.80/+0.30 3.0 ±0.25 0.50 330 +1.5

iconCarbide Rod with Two Straight Holes

This blank is especially for some CNC blades or drills which needs duct for coolant to cool the increased heat during the high-speed cutting or drilling. Standard specification and tolerance table please reference below.

Standard pitch

Outside Dia. Ø(mm) OD Tol. (mm) Inner d(mm) ID Tol.(mm) Distance between holds Hole center diviation value α L mm Tol. (mm)
mm Tol. (mm)
6.0 +0.50/+0.30 0.8 ±0.10 1.5 ﹢0/-0.20 0.15 330 +1.5
7.0 +0.60/+0.30 0.8 ±0.10 1.5 ﹢0/-0.20 0.15 330 +1.5
8.0 +0.60/+0.30 1.0 ±0.15 1.5 ﹢0/-0.30 0.15 330 +1.5
9.0 +0.60/+0.30 1.0 ±0.15 2.6 ﹢0/-0.30 0.20 330 +1.5
10.0 +0.60/+0.30 1.0 ±0.15 2.6 ﹢0/-0.30 0.20 330 +1.5
11.0 +0.60/+0.30 1.2 ±0.15 3.6 ﹢0/-0.30 0.28 330 +1.5
12.0 +0.60/+0.30 1.2 ±0.15 3.6 ﹢0/-0.30 0.30 330 +1.5
13.0 +0.70/+0.30 1.2 ±0.15 3.6 ﹢0/-0.30 0.34 330 +1.5
14.0 +0.70/+0.30 1.5 ±0.15 5.0 ﹢0/-0.30 0.37 330 +1.5
15.0 +0.70/+0.30 1.5 ±0.15 5.0 ﹢0/-0.30 0.40 330 +1.5
16.0 +0.70/+0.30 1.5 ±0.15 5.0 ﹢0/-0.30 0.40 330 +1.5
17.0 +0.80/+0.30 2.0 ±0.20 6.2 ﹢0/-0.30 0.47 330 +1.5
18.0 +0.80/+0.30 2.0 ±0.20 6.2 ﹢0/-0.30 0.50 330 +1.5
19.0 +0.80/+0.30 2.0 ±0.20 6.2 ﹢0/-0.30 0.50 330 +1.5
20.0 +0.80/+0.30 2.0 ±0.20 6.2 ﹢0/-0.40 0.50 330 +1.5
21.0 +0.80/+0.30 2.0 ±0.20 6.2 ﹢0/-0.40 0.50 330 +1.5
22.0 +0.80/+0.30 2.0 ±0.20 6.2 ﹢0/-0.40 0.50 330 +1.5
23.0 +0.80/+0.30 2.0 ±0.20 7.5 ﹢0/-0.40 0.50 330 +1.5
24.0 +0.80/+0.30 2.0 ±0.20 7.5 ﹢0/-0.50 0.50 330 +1.5
25.0 +0.80/+0.30 2.0 ±0.20 7.5 ﹢0/-0.50 0.50 330 +1.5
26.0 +0.80/+0.30 2.0 ±0.20 7.5 ﹢0/-0.50 0.50 330 +1.5

iconCarbide Rod with Two Helical Holes

Coolant hole in the type of helical shape is one new of our product series, below is the size detail.

carbide-rod-with-three-helical-holes

D(mm) D tol. TK Tk tol hole Hole tol. Pitch L+1.0
3.3 +0.7 1.60 ±0.10 0.40 ±0.10 16.32 310/330
3.8 +0.7 1.80 ±0.10 0.50 ±0.10 19.04 310/330
4.3 +0.7 2.10 ±0.10 0.60 ±0.10 21.77 310/330
4.8 +0.7 2.25 ±0.15 0.70 ±0.10 24.49 310/330
5.3 +0.7 2.40 ±0.20 0.70 ±0.10 27.21 310/330
5.8 +0.7 2.40 ±0.20 0.70 ±0.10 29.93 310/330
6.3 +0.7 2.40 ±0.20 0.70 ±0.10 32.65 310/330
6.8 +0.7 3.30 ±0.20 1.00 ±0.15 35.37 310/330
7.3 +0.7 3.50 ±0.20 1.00 ±0.15 38.09 310/330
7.8 +0.7 3.80 ±0.20 1.00 ±0.15 40.81 310/330
8.3 +0.7 3.80 ±0.20 1.00 ±0.15 43.53 310/330
8.8 +0.7 4.20 ±0.30 1.00 ±0.15 46.25 310/330
9.3 +0.7 4.50 ±0.30 1.40 ±0.15 48.97 310/330
9.8 +0.7 4.50 ±0.30 1.40 ±0.15 51.69 310/330
10.3 +0.7 4.50 ±0.30 1.40 ±0.15 54.41 310/330
10.8 +0.7 4.50 ±0.30 1.40 ±0.15 57.13 310/330
11.3 +0.7 4.90 ±0.40 1.40 ±0.15 59.86 310/330
11.8 +0.7 5.40 ±0.40 1.40 ±0.15 62.58 310/330
12.3 +0.7 5.85 ±0.40 1.40 ±0.15 65.3 310/330
12.8 +0.7 5.85 ±0.40 1.75 ±0.20 68.02 310/330
13.3 +0.8 6.10 ±0.40 1.75 ±0.20 70.74 310/330
13.8 +0.8 6.40 ±0.40 1.75 ±0.20 73.46 310/330
14.3 +0.8 6.70 ±0.40 1.75 ±0.20 76.18 310/330
14.8 +0.8 7.00 ±0.40 1.75 ±0.20 78.9 310/330
15.3 +0.8 7.30 ±0.40 1.75 ±0.20 81.62 310/330
15.8 +0.8 7.60 ±0.40 1.75 ±0.20 84.34 310/330
16.3 +0.8 7.90 ±0.40 1.75 ±0.20 87.06 310/330
16.8 +0.8 8.20 ±0.40 1.75 ±0.20 89.78 310/330
17.3 +0.8 8.50 ±0.40 1.75 ±0.20 92.5 310/330
17.8 +0.8 8.80 ±0.40 1.75 ±0.20 95.22 310/330
18.8 +0.8 9.35 ±0.40 2.00 ±0.25 100.67 310/330
19.3 +0.8 9.70 ±0.40 2.00 ±0.25 103.39 310/330
19.8 +0.8 9.75 ±0.50 2.00 ±0.25 106.11 310/330
20.3 +0.8 9.90 ±0.50 2.00 ±0.25 108.83 310/330

iconCarbide Rod with Three Helical Holes

Some special precise end mills or drills needs 3 helical holes to get better cutting performs, we specially develop carbide rod blanks for this application. Specifications detail as below:
carbide-rod-with-three-helical-holes

Outer D
(mm)
OD Tol.
(mm)
TK
(mm)
Distance Tol.
(mm)
Inner Dia.
(mm)
ID
(mm)
Pitch
(mm)
Pitch Tol.
(mm)
6 ﹢1.0/﹢0.6 2.75 -0.4 0.7 ±0.10 32.7 -0.7 0.62
8 ﹢1.4/﹢0.7 3 -0.4 1 ±0.15 43.53 -0.86 0.89
10 ﹢1.4/﹢0.7 5 -0.6 1.4 ±0.15 54.41 -1.08 1.12
12 ﹢1.4/﹢0.7 6 -0.6 1.4 ±0.15 65.3 -1.3 1.33
14 ﹢1.5/﹢0.7 7 -0.8 1.75 ±0.20 76.18 -1.51 1.56
16 ﹢1.6/﹢0.7 8 -0.8 1.75 ±0.20 87.06 -1.73 1.78
18 ﹢1.7/﹢0.7 9.55 -0.8 2 ±0.25 97.95 -1.95 2.00
20 ﹢1.7/﹢0.7 10 -1 2 ±0.25 108.83 -2.16 2.22
Length: 330+0/+1.5mm

Product detail pictures:

Low MOQ for Two Holes Tungsten Carbide Gun Drill - Carbide Rod With Coolant Hole – Toonney detail pictures


Related Product Guide:

Our eternal pursuits are the attitude of "regard the market, regard the custom, regard the science" and the theory of "quality the basic, trust the first and management the advanced" for Low MOQ for Two Holes Tungsten Carbide Gun Drill - Carbide Rod With Coolant Hole – Toonney, The product will supply to all over the world, such as: Saudi Arabia, Mauritius, Anguilla, Our solutions are widely recognized and trusted by users and can meet continuously changing of economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
  • This is a honest and trustworthy company, technology and equipment are very advanced and the prodduct is very adequate, there is no worry in the suppliment.
    5 Stars By Lisa from Juventus - 2018.04.25 16:46
    Staff is skilled, well-equipped, process is specification, products meet the requirements and delivery is guaranteed, a best partner!
    5 Stars By Ruth from Maldives - 2017.03.07 13:42

    Related Products